£6,500.00
| /
An extraordinary innovation in mount design
Recognizing the growing demand for an accurate and stable, equatorial mount with the versatility to carry larger instruments and more complex imaging arrays, iOptron created the CEM120. It offers the benefits of their revolutionary center balance design: stability, accuracy, and smooth mechanical operation, while capable of carrying a payload up to 52kg.
The centre balance design’s natural stability is due to its focusing the mount along with payloads weight directly over the centre of the pier or tripod.
The CEM120's performance is demonstrated by its low periodic tracking error. Along with the stability aspect, the CEM120 features an advanced cable management system consisting of more ports in more locations preventing tangle ups and reducing the chance of fractured cables. It also adds some new features to the CEM family like Wi-Fi and LAN for remote operation and easy to use, reliable clutches on both axes.
The CEM 120 is available in three versions, the CEM120, CEM120EC and CEM120EC2. The EC versions has high resolution encoders for real time nearly error free tracking, the EC2 has the encoders on both axes.
Capacity |
|
Designation | CEM120EC |
Max. additional load capacity (kg) | 52 |
Counterweight(s) (piece) | 2x10kg |
Interfaces | RS232, USB, LAN, WIFI |
Power supply | 12 |
Language | English |
Polar elevation setting (°) | 0 - 68 |
Mounting saddle | Losmandy-Style |
DEC ball bearings diameter (mm) | 125 |
DEC worm gear diameter (mm) | 216 |
RA worm gear diameter (mm) | 216 |
Worm gear teeth (DEC) (piece) | 360 |
Worm gear teeth (RA) (piece) | 360 |
Material of worm wheel | Aluminium |
Weight mount head only (kg) | 26 |
Slow-motion azimuth adjustment | +/- 5 |
Precision of tracking | < +/- 0,15 |
DEC worm shaft diameter (mm) | 26 |
RA worm shaft diameter (mm) | 26 |
DEC axis diameter (mm) | 80 |
RA axis diameter (mm) | 80 |
RA ball bearings diameter (mm) | 125 |
Diameter of counterweight bar (mm) | 38,1 |
Motor type | Stepper (128 micro-steps) |
Software | Go2Nova8407 V2 |
Amperage (A) | 5 |
Input voltage | 12 |
Power consumption in open circuit (mA) | 700 |
Power consumption (mA) | 1800 |
Encoder | yes |
Special features |
|
GoTo system | yes |
GPS | yes |
Controllable via PC | yes (ASCOM) |
Handcontroller | yes |
Level | yes |
Autoguider interface | yes (ST-4 interface) |
PEC correction | yes (permanent) |
Equipment |
|
Tripod <p> | without tripod |
Pole finder | no |
General |
|
Total weight (kg) | 46 |
Series | CEM |
Type | Mount |
Type of build | Equatorial |